Rank Wise List of Top Engineering Colleges in India – 2018
— February 21, 2018 — 8518 Views
List of Top Engineering Colleges in India – Ranking wise 2018.
List of Top Engineering Colleges, The Indian Institute of Technology (The IITs) such as IIT Kanpur, IIT Delhi, IIT Bombay, NIT’s, etc. List of Top 50 Engineering Colleges in 2018 are given below:-
S.No | Name of Engineering Colleges | State |
---|---|---|
1 | IIT – Indian Institute of Technology, Delhi. | Delhi |
2 | IIT – Indian Institute of Technology, Kharagpur | West Bangal |
3 | IIT – Indian Institute of Technology, Kanpur | Uttar pradesh |
4 | IIT – Indian Institute of Technology, Madras | Chennai |
5 | IIT – Indian Institute of Technology, Bombay | Maharashtra |
6 | Birla Institute of Technology and Sciences – BITS, Pilani | Pilani, Goa, Hyderabad |
7 | Institute of Technology, Banaras Hindu University (BHU), Varanasi | Uttar pradesh |
8 | IIT – Indian Institute of Technology, Guwahati | Assam |
9 | Vellore Institute of Technology (VIT), Vellore | Tamil Nadu |
10 | NIT – National Institute of Technology, Surathkal | Karnataka |
11 | College of Engineering – Anna University, Chennai | Tamil Nadu |
12 | NIT – National Institute of Technology, Warangal | Andhra Pradesh |
13 | PSG College of Technology, Coimbatore | Tamil Nadu |
14 | Delhi – College of Engineering | Delhi |
15 | International Institute of Information Technology (IIIT), Hyderabad |
Andhra pradesh |
16 | NIT – National Institute of Technology, Tiruchirapalli | Tamil Nadu |
17 | Motilal Nehru Institute of Technology, Allahabad | Uttar pradesh |
18 | NIT – National Institute of Technology, Calicut | Kerala |
19 | College of Engineering, Pune | Maharashtra |
20 | R.V. College of Engineering, Bangalore | Karnataka |
21 | Indian Institute of Information Technology, Allahabad | Uttar pradesh |
22 | Indian School of Mines, Dhanbad | Jharkhand |
23 | Visvesvaraya National Institute of Technology, NIT Nagpur. | Maharashtra |
24 | Birla Institute of Technology, Mesra | Jharkhand |
25 | Harcourt Butler Technological Institute, Kanpur | Uttar pradesh |
26 | Manipal Institute of Technology, Manipal | Sikkim |
27 | Shri Mata Vaishno Devi University | J & K |
28 | Thadomal Shahani Engineering College, Mumbai | Maharashtra |
29 | Thapar University, Patiala | Punjab |
30 | University Institute of Engineering and Technology, Panjab University | Panjab |
31 | National Institute of Technology, Silchar | Assam |
32 | P.E.S. Institute of Technology, Bangalore | Karnataka |
33 | National Institute of Engineering, Mysore | Karnataka |
34 | Indian Institute of Technology, Jodhpur | Rajasthan |
35 | University College of Engineering, Osmania University – Hyderabad | Andhra pradesh |
36 | Veermata Jijabai Technological Institute, Mumbai | Maharashtra |
37 | SSN College of Engineering – Chennai | Tamil Nadu |
38 | NIT – National Institute of Technology, Calicut | Kerala |
39 | Indian Institute of Technology, Jodhpur | Rajasthan |
40 | Indian Institute of Technology, Bhubaneswar | Odisha |
41 | Dehradun Institute of Technology, Dehradun | Uttarakhand |
42 | Maharashtra Institute of Technology, Pune | Maharashtra |
43 | Muffakham Jah College of Engineering and Technology, Hyderabad | Andhra Pradesh |
44 | National Institute of Technology, Srinagar | J & K |
45 | M.S.Ramaiah Institute of Technology, Bangalore | Karnataka |
46 | Sri Sairam Engineering College, Chennai | Tamil Nadu |
47 | Galgotia’s College of Engineering and Technology, Greater Noida | Uttar Pradesh |
48 | Sir M. Visvesvaraya Institute of Technology, Bangalore | Karnataka |
49 | GMR Institute of Technology, Rajam | |
50 | GSS Institute of Technology, Bangalore | Karnataka |
Find List of Top Engineering Colleges in India – Ranking Wise 2018
For any further query or question about the engineering education or colleges or related to the top engineering colleges in India 2018, students are invited to ask questions from us.
Most Viewed :
Delhi NCR Engineering Colleges Greater Noida IIT Colleges in India NIT Colleges in India Noida Rank wise List of Colleges
5 Comments
i got 73 marks in jee mains and 81.80% in board tell me about best college for me
I am science student l wish make best engineering but l had less mark in jee exam, now what I can do ?
.
My son K.Bharadwaj got 101marks in jee mains. IPE telangana 98.7%.can he get any NIT. Obc category.
I am expecting 156 marks in jee main 2016 ,and 92% in CBSE board with obc category. Can I get admission in top 8nit colleges with mechanical or electrical branch.
bihar board 12th result me 74% me kaun sa college milega